public:2025:2025_choix_guitare_spare
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| public:2025:2025_choix_guitare_spare [2025/04/11 19:45] – patrick | public:2025:2025_choix_guitare_spare [2025/04/16 19:52] (Version actuelle) – [Dispo magasin] patrick | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== 2025 - Choix guitare - spare ====== | ====== 2025 - Choix guitare - spare ====== | ||
| + | |||
| + | ===== résumé ===== | ||
| + | |||
| + | ==== Guitare idéale ==== | ||
| + | |||
| + | Godin Motif | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Largeur du sillet 50.8 mm | ||
| + | |||
| + | Diapason 651.764 mm | ||
| + | |||
| + | Forme Parlor | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Disponible sous 6-8 semaines | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | |||
| + | |||
| Ligne 21: | Ligne 44: | ||
| [[https:// | [[https:// | ||
| - | Mention La prairie mais pas PARLOR | + | **Mention La prairie mais pas PARLOR** |
| https:// | https:// | ||
| Ligne 29: | Ligne 52: | ||
| https:// | https:// | ||
| - | sur le bon coin ? | + | **sur le bon coin ? Collection mais pas Parlor ** |
| https:// | https:// | ||
| + | |||
| + | ===== PARLOR ===== | ||
| + | |||
| [[https:// | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | **gabarit proche Parlor - mais 3/4 petit ? ** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Diapason 580mm (22 7/8") Largeur manche 1e frette 50mm (2") | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Diapason 580 mm (22 7/8") Largeur manche 1e frette 48 mm | ||
| + | |||
| + | |||
| + | |||
| + | ===== pan coupé ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Diapason: 650 mm (25, | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Largeur au sillet: 51 mm Diapason: 650 mm | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | |||
| + | |||
| ===== 7/8 ===== | ===== 7/8 ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | taille 7/8 aussi appelée " | ||
| + | |||
| + | |||
| Ligne 57: | Ligne 120: | ||
| Longueur totale 90,5cm. Taille du corps L44cm largeur 32cm, diapason (ou corde vibrante) 57 cm. Largeur au sillet 4,7cm. | Longueur totale 90,5cm. Taille du corps L44cm largeur 32cm, diapason (ou corde vibrante) 57 cm. Largeur au sillet 4,7cm. | ||
| + | |||
| + | |||
| Ligne 62: | Ligne 127: | ||
| ===== autres ===== | ===== autres ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | sa petite taille la rend parfaite pour le transport | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== Occasion ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | demande largeur ? | ||
| + | |||
| + | |||
| + | |||
| + | ===== A essayer ===== | ||
| + | |||
| + | **La guitare de Yasmine** | ||
| + | |||
| + | Fender ESC110 Educational 4/4 WN | ||
| + | |||
| + | Diapason 25,5" (648 mm) | ||
| + | |||
| + | Largeur du manche 50 cm | ||
| + | |||
| + | **La guitare de Patrick** | ||
| + | |||
| + | Esteve pan coupé | ||
| + | |||
| + | Diapason 650 mm | ||
| + | |||
| + | Largeur du manche 50 cm | ||
| + | |||
| + | ===== Dispo magasin ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | BRETONNEUX]] | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | vue à Buc | ||
| + | |||
| + | [[https:// | ||
public/2025/2025_choix_guitare_spare.1744393532.txt.gz · Dernière modification : de patrick
